mardi 13 juin 2023

Inflation!!!!

With all the talk about inflation right now (including those claims that it was at a "historic high" (yeah, some morons actually claimed that)), I thought it might be interesting to compare the US inflation rate to the rest of the world. Because, you know, Biden caused it all.

So here's inflation rates in Europe in May 2023
Liechtenstein 2.2 2.6 May/23 %
Switzerland 2.2 2.6 May/23 %
Russia 2.5 2.3 May/23 %
Greece 2.8 3 May/23 %
Denmark 2.9 5.3 May/23 %
Cyprus 3 3.7 May/23 %
Spain 3.2 4.1 May/23 %
Luxembourg 3.6 3.7 May/23 %
Belarus 3.7 4.7 May/23 %
Portugal 4 5.7 May/23 %
Albania 4.7 4.6 May/23 %
France 5.1 5.9 May/23 %
Belgium 5.2 5.6 May/23 %
Kosovo 5.5 6.3 May/23 %
Euro Area 6.1 7 May/23 %
Germany 6.1 7.2 May/23 %
Netherlands 6.1 5.2 May/23 %
Malta 6.4 7.1 Apr/23 %
Ireland 6.6 7.2 May/23 %
Norway 6.7 6.4 May/23 %
Italy 7.6 8.2 May/23 %
Bosnia and Herzegovina 7.9 10.3 Apr/23 %
Croatia 7.9 8.9 May/23 %
Finland 7.9 7.9 Apr/23 %
European Union 8.1 8.3 Apr/23 %
Faroe Islands 8.3 10.1 Mar/23 %
Slovenia 8.4 9.4 May/23 %
Montenegro 8.6 10.5 Apr/23 %
United Kingdom 8.7 10.1 Apr/23 %
Austria 8.8 9.7 May/23 %
Iceland 9.5 9.9 May/23 %
Sweden 10.5 10.6 Apr/23 %
Romania 10.64 11.23 May/23 %
Czech Republic 11.1 12.7 May/23 %
Estonia 11.3 13.5 May/23 %
Macedonia 11.3 13 May/23 %
Bulgaria 11.6 14 Apr/23 %
Lithuania 11.7 14.5 May/23 %
Latvia 12.1 15.1 May/23 %
Poland 13 14.7 May/23 %
Slovakia 13.8 14.8 Apr/23 %
Serbia 14.8 15.1 May/23 %
Ukraine 15.3 17.9 May/23 %

(sorry, I'm not going to format a table)

I left the Ukraine in, but took out some of the crazy ones (what the heck is going on in Turkey? 36% inflation?)

So the most recently announced US inflation is 4.0 for May. That's basically tied with Portugal as the 10th best in Europe.

I suppose it's Biden's fault that the US inflation rate is better than 75% of European countries?

Here's the G20
China 0.2 0.1 May/23 %
Switzerland 2.2 2.6 May/23 %
Russia 2.5 2.3 May/23 %
Saudi Arabia 2.7 2.7 Apr/23 %
Spain 3.2 4.1 May/23 %
South Korea 3.3 4.2 May/23 %
Japan 3.5 3.2 Apr/23 %
Brazil 3.94 4.18 May/23 %
Indonesia 4 4.33 May/23 %
United States 4 4.9 May/23 %
India 4.25 4.7 May/23 %
Canada 4.4 4.3 Apr/23 %
France 5.1 5.9 May/23 %
Singapore 5.7 5.5 Apr/23 %
Mexico 5.84 6.25 May/23 %
Euro Area 6.1 7 May/23 %
Germany 6.1 7.2 May/23 %
Netherlands 6.1 5.2 May/23 %
South Africa 6.8 7.1 Apr/23 %
Australia 7 7.8 Mar/23 %
Italy 7.6 8.2 May/23 %
United Kingdom 8.7 10.1 Apr/23 %

(I took out Turkey and Argentina)

So better than half of the G20 countries. I don't know a lot about international politics, but the President of Spain is, like, a socialist, right (the PSOE?)? And the UK is led by the right wingers, right? And Italy is right-wing led, right? Although I don't know if there is a correlation.

But It doesn't look like the US is doing worse than other places. Thanks, Brandon.


via International Skeptics Forum https://ift.tt/k12FLea

Aucun commentaire:

Enregistrer un commentaire